Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $7.79 |
24h Low | $6.81 |
24h High | $8.47 |
Price in BTC | 0.00021833368293 BTC |
Current Supply | 266,651,312 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $2,164,942,080 |
24h Volume (coin) | 6,554,296 ATOM |
24h Volume (currency) | $50,892,856 |
Last updated | 2021-01-16 02:05:30 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.