The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $41.93 |
24h Low | $38.57 |
24h High | $42.03 |
Price in BTC | 0.00111636542588 BTC |
Current Supply | 174,153,536 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $7,229,703,680 |
24h Volume (coin) | 3,292,194 BNB |
24h Volume (currency) | $136,670,112 |
Last updated | 2021-01-16 02:05:53 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.