The HALAL Coin is a Waves-based token.
Market share | 99.98% |
Proof type | — |
24h Open | $101,352,600.00 |
24h Low | $101,352,600.00 |
24h High | $101,352,600.00 |
Price in BTC | 1826.39576034770367 BTC |
Current Supply | 99,000,000 HALAL |
Total Supply | 99,000,000 HALAL |
Market cap | $10,033,906,891,882,496 |
24h Volume (coin) | 0 HALAL |
24h Volume (currency) | $0 |
Last updated | 2019-08-28 11:06:11 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Halal widget into your website copy the following code.