USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
Market share | 0.00% |
Proof type | PoW |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.01 |
Price in BTC | 0.00002688631804 BTC |
Current Supply | 4,889,576,960 USDC |
Market cap | $4,888,599,040 |
24h Volume (coin) | 24,543,174 USDC |
24h Volume (currency) | $24,548,756 |
Last updated | 2021-01-16 02:06:32 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time USCoin widget into your website copy the following code.